Lap times
June 8, Sunday 10:00 – 19:00
BCRC stage1 @Porsche ring 2025
Official practices, B1200, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Maksim D. | 1:21.118 | 4 | 6 | 1:21.894 |
2 | Normunds L. | 1:21.443 | 4 | 4 | 1:21.443 |
3 | Roman R. | 1:22.355 | 5 | 6 | 1:23.097 |
4 | Andrius G. | 1:22.878 | 4 | 4 | 1:22.878 |
5 | Vladislav S. | 1:23.687 | 4 | 4 | 1:23.687 |
6 | Sergej B. | 1:24.287 | 2 | 2 | 1:24.287 |
7 | Tomas M. | 1:24.655 | 8 | 8 | 1:24.655 |
8 | Marius B. | 1:25.798 | 3 | 3 | 1:25.798 |
9 | Edgaras Š. | 1:26.041 | 5 | 5 | 1:26.041 |
10 | Justas G. | 1:28.788 | 4 | 5 | 1:29.279 |
11 | Albert A. | 1:30.733 | 4 | 4 | 1:30.733 |
Official practices, C600 and C1000, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Kristjan K. | 1:23.999 | 3 | 4 | 1:25.133 |
2 | Kęstutis P. | 1:26.055 | 4 | 4 | 1:26.055 |
3 | Vilius J. | 1:27.794 | 4 | 4 | 1:27.794 |
4 | Ulvis G. | 1:29.214 | 2 | 3 | 1:30.619 |
5 | Robert D. | 1:29.279 | 2 | 2 | 1:29.279 |
6 | Karolis L. | 1:29.767 | 2 | 4 | 1:29.993 |
7 | Edgaras K. | 1:30.100 | 3 | 3 | 1:30.100 |
8 | Nauris M. | 1:30.418 | 2 | 3 | 1:30.932 |
9 | Rokas V. | 1:30.519 | 4 | 7 | 1:31.265 |
10 | Sabīne K. | 1:30.851 | 1 | 1 | 1:30.851 |
11 | Rainer R. | 1:31.099 | 2 | 3 | 1:31.885 |
12 | Dmitri P. | 1:31.287 | 4 | 4 | 1:31.287 |
13 | Danel U. | 1:33.442 | 3 | 3 | 1:33.442 |
14 | Reginijus R. | 1:34.312 | 3 | 4 | 1:35.493 |
Official practices, Qualification B1200
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Maksim D. | 1:19.428 | 3 | 6 | 1:20.553 |
2 | Normunds L. | 1:19.513 | 5 | 5 | 1:19.513 |
3 | Roman R. | 1:20.210 | 9 | 10 | 1:20.735 |
4 | Andrius G. | 1:20.627 | 3 | 8 | 1:20.811 |
5 | Tomas M. | 1:22.617 | 3 | 9 | 1:24.144 |
6 | Vladislav S. | 1:22.709 | 5 | 10 | 1:23.125 |
7 | Marius B. | 1:23.406 | 3 | 3 | 1:23.406 |
8 | Sergej B. | 1:23.895 | 4 | 4 | 1:23.895 |
9 | Matīss Š. | 1:24.170 | 7 | 8 | 4:06.733 |
10 | Edgaras Š. | 1:24.312 | 2 | 6 | 1:25.321 |
11 | Justas G. | 1:26.754 | 3 | 7 | 1:26.875 |
12 | Albert A. | 1:28.713 | 7 | 7 | 1:28.713 |
Official practices, Qualification C600 and C1000
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Dina U. | 1:28.864 | 2 | 2 | 1:28.864 |
2 | Vilius J. | 1:23.768 | 3 | 4 | 1:25.601 |
3 | Kristjan K. | 1:24.239 | 6 | 7 | 1:25.750 |
4 | Kęstutis P. | 1:25.055 | 4 | 5 | 1:26.136 |
5 | Sabīne K. | 1:26.455 | 6 | 7 | 1:27.391 |
6 | Ulvis G. | 1:26.732 | 9 | 9 | 1:26.732 |
7 | Rainer R. | 1:26.822 | 4 | 8 | 1:27.815 |
8 | Danel U. | 1:26.990 | 6 | 6 | 1:26.990 |
9 | Robert D. | 1:26.994 | 8 | 8 | 1:26.994 |
10 | Karolis L. | 1:27.307 | 9 | 10 | 1:27.620 |
11 | Edgaras K. | 1:28.101 | 2 | 4 | 1:32.328 |
12 | Rokas V. | 1:28.606 | 11 | 12 | 1:28.606 |
13 | Dmitri P. | 1:29.118 | 11 | 11 | 1:29.118 |
14 | Nauris M. | 1:29.216 | 4 | 6 | 1:29.451 |
15 | Reginijus R. | 1:32.306 | 4 | 4 | 1:32.306 |
Official practices, Qualification Superbike
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Mait V. | 1:17.146 | 6 | 12 | 1:18.385 |
2 | Ivo V. | 1:17.291 | 5 | 7 | 1:20.071 |
3 | Davis B. | 1:17.367 | 5 | 8 | 1:18.416 |
4 | Marcis P. | 1:17.505 | 9 | 11 | 1:23.576 |
5 | Sergey P. | 1:18.531 | 2 | 2 | 1:18.531 |
6 | Silvester S. | 1:18.565 | 4 | 5 | 1:20.897 |
7 | Valdemar K. | 1:18.681 | 8 | 8 | 1:18.681 |
8 | Sander T. | 1:18.761 | 3 | 6 | 1:18.815 |
9 | Tauras N. | 1:18.926 | 5 | 5 | 1:18.926 |
10 | Hanno V. | 1:18.966 | 6 | 10 | 1:33.075 |
11 | Vaidas N. | 1:18.995 | 9 | 9 | 1:18.995 |
12 | Madis V. | 1:19.441 | 9 | 12 | 1:19.772 |
13 | Arvo A. | 1:19.813 | 2 | 7 | 1:19.995 |
14 | Kestutis S. | 1:20.241 | 2 | 4 | 1:20.303 |
15 | Evaldas S. | 1:25.130 | 3 | 5 | 1:26.395 |
16 | Sergej A. | 1:29.125 | 2 | 11 | 1:31.229 |
Official practices, Qualification Supersport300/TwinSportbike
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Kristers G. | 1:30.374 | 3 | 4 | 1:31.665 |
2 | Karol K. | 1:31.154 | 4 | 5 | 1:32.225 |
3 | Kaiko K. | 1:31.636 | 2 | 3 | 7:34.496 |
4 | Risto R. | 1:31.700 | 3 | 4 | 1:31.768 |
5 | Joel V. | 1:33.048 | 5 | 5 | 1:33.048 |
6 | Mikk L. | 1:33.361 | 2 | 5 | 1:35.057 |
7 | Enn L. | 1:34.791 | 4 | 6 | 4:44.805 |
8 | Joosep N. | 1:34.884 | 5 | 5 | 1:34.884 |
9 | Jaanus R. | 1:34.923 | 5 | 7 | 3:05.903 |
10 | Marko S. | 1:35.106 | 6 | 6 | 1:35.106 |
11 | Luka A. | 1:36.932 | 5 | 5 | 1:36.932 |
12 | Tambet K. | 1:38.050 | 2 | 8 | 1:38.957 |
13 | Sander M. | 1:47.919 | 4 | 4 | 1:47.919 |
Official practices, Qualification Superstock 600 and B600
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 1:16.012 | 5 | 6 | 1:16.134 |
2 | Selyn K. | 1:18.210 | 7 | 7 | 1:18.210 |
3 | Jonas S. | 1:18.524 | 4 | 5 | 1:23.662 |
4 | Andre K. | 1:18.525 | 2 | 4 | 1:19.715 |
5 | Alar L. | 1:19.047 | 8 | 8 | 1:19.047 |
6 | Jaanus S. | 1:19.154 | 3 | 9 | 1:19.234 |
7 | Erno K. | 1:21.172 | 3 | 5 | 1:22.795 |
8 | Olli K. | 1:21.448 | 2 | 4 | 1:22.224 |
9 | Paulius L. | 1:22.142 | 3 | 3 | 1:22.142 |
10 | Brandon B. | 1:22.825 | 4 | 4 | 1:22.825 |
11 | Hanno H. | 1:23.900 | 6 | 8 | 1:26.697 |
12 | Tarmo K. | 1:23.973 | 3 | 3 | 1:23.973 |
13 | Andre V. | 1:24.936 | 7 | 7 | 1:24.936 |
14 | Normunds K. | 1:25.179 | 3 | 4 | 1:25.456 |
15 | Laimonas Š. | 1:25.261 | 8 | 8 | 1:25.261 |
16 | Eimantas J. | 1:26.239 | 5 | 5 | 1:26.239 |
17 | Ģirts F. | 1:30.238 | 4 | 5 | 1:30.841 |
18 | Lukas K. | 1:32.704 | 3 | 4 | 1:32.848 |
Official practices, Superbike, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Davis B. | 1:17.557 | 4 | 7 | 1:18.033 |
2 | Ivo V. | 1:18.057 | 5 | 8 | 1:23.459 |
3 | Silvester S. | 1:18.319 | 7 | 7 | 1:18.319 |
4 | Marcis P. | 1:18.877 | 6 | 9 | 1:23.984 |
5 | Sergey P. | 1:19.645 | 7 | 8 | 1:27.631 |
6 | Madis V. | 1:19.655 | 7 | 7 | 1:19.655 |
7 | Vaidas N. | 1:19.981 | 4 | 4 | 1:19.981 |
8 | Sander T. | 1:20.007 | 3 | 4 | 2:39.934 |
9 | Tauras N. | 1:20.410 | 5 | 8 | 1:30.473 |
10 | Valdemar K. | 1:20.804 | 5 | 5 | 1:20.804 |
11 | Arvo A. | 1:21.284 | 3 | 4 | 1:22.619 |
12 | Kristian V. | 1:22.096 | 3 | 4 | 1:22.474 |
13 | Hanno V. | 1:23.806 | 4 | 5 | 1:24.136 |
14 | Evaldas S. | 1:27.729 | 4 | 4 | 1:27.729 |
15 | Sergej A. | 1:30.511 | 7 | 8 | 1:31.789 |
Official practices, Supersport300/Twin Sportbike, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Karol K. | 1:35.278 | 5 | 5 | 1:35.278 |
2 | Kristers G. | 1:35.320 | 5 | 5 | 1:35.320 |
3 | Madis V. | 1:35.561 | 7 | 7 | 1:35.561 |
4 | Mikk L. | 1:36.269 | 4 | 4 | 1:36.269 |
5 | Kaiko K. | 1:37.460 | 5 | 5 | 1:37.460 |
6 | Enn L. | 1:39.460 | 5 | 5 | 1:39.460 |
7 | Joel V. | 1:39.478 | 3 | 3 | 1:39.478 |
8 | Roberts V. | 1:40.235 | 2 | 3 | 1:40.235 |
9 | Luka A. | 1:42.903 | 6 | 6 | 1:42.903 |
10 | Tambet K. | 1:44.993 | 1 | 1 | 1:44.993 |
Official practices, Superstock 600 and B600, Session 1
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Jonas S. | 1:20.512 | 4 | 4 | 1:20.512 |
2 | Hugo-Brent F. | 1:21.139 | 4 | 4 | 1:21.139 |
3 | Paulius L. | 1:23.231 | 8 | 8 | 1:23.231 |
4 | Alar L. | 1:23.516 | 3 | 4 | 1:23.737 |
5 | Brandon B. | 1:25.581 | 3 | 3 | 1:25.581 |
6 | Erno K. | 1:26.342 | 3 | 4 | 1:30.153 |
7 | Laimonas Š. | 1:26.807 | 6 | 8 | 1:27.213 |
8 | Olli K. | 1:27.120 | 3 | 4 | 1:28.498 |
9 | Andre K. | 1:27.941 | 1 | 1 | 1:27.941 |
10 | Normunds K. | 1:28.658 | 4 | 4 | 1:28.658 |
11 | Tarmo K. | 1:29.008 | 3 | 3 | 1:29.008 |
12 | Ģirts F. | 1:30.965 | 2 | 3 | 1:31.107 |
13 | Lukas K. | 1:36.277 | 2 | 2 | 1:36.277 |
14 | Eimantas J. | 1:36.316 | 5 | 5 | 1:36.316 |
Races, B1200
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Maksim D. | 1:19.238 | 12 | 15 | 1:20.034 |
2 | Andrius G. | 1:19.099 | 14 | 14 | 1:19.099 |
3 | Roman R. | 1:19.745 | 14 | 14 | 1:19.745 |
4 | Tomas M. | 1:22.220 | 5 | 14 | 1:22.810 |
5 | Sergej B. | 1:23.338 | 5 | 14 | 1:25.565 |
6 | Matīss Š. | 1:24.466 | 10 | 14 | 1:26.099 |
7 | Edgaras Š. | 1:24.647 | 9 | 14 | 1:28.619 |
8 | Justas G. | 1:25.028 | 12 | 13 | 1:25.077 |
9 | Marius B. | 1:26.229 | 3 | 13 | 1:26.629 |
10 | Albert A. | 1:29.748 | 4 | 13 | 1:35.033 |
11 | Vladislav S. | 1:22.180 | 5 | 5 | 1:22.180 |
Races, C600 and C1200
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Kęstutis P. | 1:23.328 | 8 | 10 | 1:23.837 |
2 | Vilius J. | 1:23.075 | 2 | 10 | 1:29.843 |
3 | Danel U. | 1:25.271 | 4 | 10 | 1:26.251 |
4 | Kristjan K. | 1:25.240 | 4 | 10 | 1:26.422 |
5 | Ulvis G. | 1:24.694 | 7 | 10 | 1:25.439 |
6 | Rainer R. | 1:25.216 | 10 | 10 | 1:25.216 |
7 | Sabīne K. | 1:25.826 | 7 | 10 | 1:26.138 |
8 | Robert D. | 1:26.038 | 8 | 10 | 1:26.957 |
9 | Karolis L. | 1:27.652 | 10 | 10 | 1:27.652 |
10 | Edgaras K. | 1:30.152 | 3 | 10 | 1:31.703 |
11 | Dmitri P. | 1:30.938 | 8 | 9 | 1:31.823 |
12 | Reginijus R. | 1:33.262 | 6 | 9 | 1:36.029 |
Races, Superbike
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Silvester S. | 1:16.189 | 16 | 16 | 1:16.189 |
2 | Mait V. | 1:16.486 | 16 | 16 | 1:16.486 |
3 | Marcis P. | 1:17.498 | 14 | 16 | 1:17.781 |
4 | Ivo V. | 1:16.929 | 14 | 16 | 1:18.032 |
5 | Sander T. | 1:17.879 | 2 | 16 | 1:18.703 |
6 | Sergey P. | 1:18.129 | 2 | 16 | 1:18.919 |
7 | Davis B. | 1:17.781 | 2 | 16 | 1:18.851 |
8 | Valdemar K. | 1:18.958 | 14 | 17 | 1:20.190 |
9 | Madis V. | 1:19.217 | 14 | 16 | 1:19.823 |
10 | Kestutis S. | 1:18.833 | 14 | 16 | 1:22.219 |
11 | Vaidas N. | 1:18.971 | 15 | 16 | 1:32.368 |
12 | Tauras N. | 1:19.978 | 5 | 16 | 1:22.097 |
13 | Hanno V. | 1:19.643 | 4 | 16 | 1:22.370 |
14 | Kristian V. | 1:21.250 | 4 | 15 | 1:22.966 |
15 | Arvo A. | 1:19.794 | 5 | 15 | 1:21.371 |
16 | Evaldas S. | 1:25.636 | 9 | 15 | 1:25.923 |
17 | Sergej A. | 1:28.209 | 3 | 14 | 1:36.922 |
Races, Supersport 300/Twin Sportbike
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Kaiko K. | 1:30.064 | 5 | 10 | 1:30.706 |
2 | Karol K. | 1:29.790 | 7 | 10 | 1:30.328 |
3 | Mikk L. | 1:30.865 | 7 | 10 | 1:31.250 |
4 | Joel V. | 1:30.587 | 10 | 10 | 1:30.587 |
5 | Kristers G. | 1:30.559 | 10 | 10 | 1:30.559 |
6 | Risto R. | 1:31.410 | 8 | 10 | 1:31.419 |
7 | Joosep N. | 1:31.861 | 8 | 10 | 1:31.861 |
8 | Enn L. | 1:32.001 | 10 | 10 | 1:32.001 |
9 | Jaanus R. | 1:33.177 | 8 | 10 | 1:33.225 |
10 | Luka A. | 1:35.563 | 7 | 10 | 1:36.428 |
11 | Marko S. | 1:34.343 | 4 | 10 | 1:36.363 |
12 | Roberts V. | 1:32.332 | 5 | 10 | 1:33.781 |
13 | Tambet K. | 1:37.070 | 8 | 10 | 1:38.607 |
14 | Sander M. | 1:43.098 | 2 | 9 | 1:45.618 |
Races, Superstock 600 and B600
# | Name, surname | Best time | Best lap | Total laps | Last laptime |
---|---|---|---|---|---|
1 | Hugo-Brent F. | 1:16.472 | 3 | 14 | 1:18.060 |
2 | Selyn K. | 1:17.603 | 2 | 14 | 1:17.974 |
3 | Andre K. | 1:18.078 | 3 | 14 | 1:18.864 |
4 | Jonas S. | 1:18.719 | 10 | 14 | 1:18.988 |
5 | Erno K. | 1:21.123 | 14 | 14 | 1:21.123 |
6 | Olli K. | 1:21.424 | 14 | 14 | 1:21.424 |
7 | Jaanus S. | 1:20.251 | 3 | 14 | 1:23.788 |
8 | Paulius L. | 1:21.685 | 14 | 14 | 1:21.685 |
9 | Normunds K. | 1:21.837 | 8 | 14 | 1:22.228 |
10 | Hanno H. | 1:24.502 | 3 | 13 | 1:26.611 |
11 | Laimonas Š. | 1:25.633 | 6 | 13 | 1:25.681 |
12 | Andre V. | 1:25.393 | 7 | 13 | 1:25.919 |
13 | Tarmo K. | 1:25.367 | 12 | 13 | 1:25.929 |
14 | Eimantas J. | 1:25.545 | 13 | 13 | 1:25.545 |
15 | Ģirts F. | 1:28.575 | 2 | 13 | 1:30.376 |
16 | Lukas K. | 1:29.570 | 10 | 12 | 1:30.221 |
17 | Brandon B. | 1:23.154 | 5 | 7 | 1:24.453 |
18 | Alar L. | 1:19.183 | 3 | 3 | 1:19.183 |