Lap times

Marcin S.

June 28, Saturday 09:00 – 18:00
Track Day @Nemun Ring 2025
Lap Free practices (part 1), Group B, Session 1 Free practices (part 1), Group B, Session 2 Free practices (part 2), Group B, Session 4 Free practices (part 2), Group B, Session 5
1 1:39.240 1:23.343 1:23.843 1:23.287
2 1:28.273 1:24.434 1:19.936 1:16.699
3 1:24.163 1:19.101 1:21.852 1:17.976
4 1:27.679 1:21.277 1:54.489 1:47.487
5 1:29.125 1:54.769 1:21.565 1:19.361
6 1:24.598 1:19.849 1:21.355 1:19.624
7 1:20.629 1:22.117 1:19.136 1:16.783
8 1:22.097 1:23.919 1:24.318 1:18.212

Sponsors / partners / friends