Lap times

June 28, Saturday 09:00 – 18:00
Track Day @Nemun Ring 2025

Free practices (part 1), Group A, Session 1

# Name, surname Best time Best lap Total laps Last laptime
1 Kaiko K. 1:28.932 1 1 1:28.932
2 Kamil P. 1:11.329 7 9 1:13.404
3 Jaanus S. 1:13.170 5 5 1:13.170
4 Sarunas A. 1:14.249 3 3 1:14.249
5 Vitalijus P. 1:14.496 5 5 1:14.496
6 Mirosław C. 1:14.965 6 11 1:16.259
7 Michał F. 1:16.083 7 7 1:16.083
8 Sergejs V. 1:16.198 7 7 1:16.198
9 Patryk J. 1:16.709 6 8 1:16.954
10 Adam O. 1:18.304 5 6 1:20.379
11 Hubert K. 1:19.123 7 7 1:19.123
12 Dainius B. 1:19.533 3 3 1:19.533
13 Zidrunas B. 1:20.527 7 7 1:20.527
14 Paweł K. 1:21.595 6 6 1:21.595
15 Audrius S. 1:22.791 10 10 1:22.791
16 Marek P. 1:25.407 4 4 1:25.407

Free practices (part 1), Group A, Session 2

# Name, surname Best time Best lap Total laps Last laptime
1 Michał F. 1:20.229 1 1 1:20.229
2 Hubert K. 1:21.044 1 1 1:21.044
3 Adam O. 1:24.704 1 1 1:24.704
4 Patryk J. 1:25.149 1 1 1:25.149
5 Mirosław C. 1:26.158 1 1 1:26.158
6 Kamil P. 1:26.167 1 1 1:26.167

Free practices (part 1), Group A, Session 2 RESTART

# Name, surname Best time Best lap Total laps Last laptime
1 Kamil P. 1:12.141 7 8 1:13.937
2 Jaanus S. 1:12.463 8 8 1:12.463
3 Vitalijus P. 1:12.473 5 6 1:13.815
4 Sarunas A. 1:12.738 3 5 1:46.693
5 Danas P. 1:12.913 10 12 1:13.101
6 Arnoldas G. 1:13.939 6 8 1:17.719
7 Paulius V. 1:14.110 5 8 1:14.219
8 Mirosław C. 1:14.223 10 12 1:15.714
9 Sergejs V. 1:14.406 7 12 1:15.483
10 Patryk J. 1:14.613 6 12 1:15.380
11 Feliksas K. 1:15.013 4 8 1:19.622
12 Dainius B. 1:16.071 8 9 1:18.878
13 Kristian V. 1:16.565 8 8 1:16.565
14 Michał F. 1:17.076 8 10 1:19.221
15 Mantas R. 1:17.122 6 6 1:17.122
16 Darius B. 1:17.509 6 8 1:17.995
17 Zidrunas B. 1:18.092 10 10 1:18.092
18 Gintaras Č. 1:18.327 6 9 1:19.043
19 Adam O. 1:18.573 2 8 1:19.836
20 Hubert K. 1:19.107 2 4 1:19.147
21 Paweł K. 1:19.349 8 8 1:19.349
22 Bartłomiej P. 1:19.750 7 8 1:20.190
23 Mantas A. 1:22.913 5 6 1:22.998
24 Audrius S. 1:25.459 2 3 1:25.576
25 Marek P. 1:27.366 4 4 1:27.366

Free practices (part 1), Group A, Session 3

# Name, surname Best time Best lap Total laps Last laptime
1 Kamil P. 1:11.462 5 9 1:11.733
2 Vitalijus P. 1:11.616 4 4 1:11.616
3 Jaanus S. 1:12.485 5 5 1:12.485
4 Danas P. 1:12.647 5 9 1:14.088
5 Sarunas A. 1:12.787 3 3 1:12.787
6 Paulius V. 1:13.070 7 8 1:13.557
7 Arnoldas G. 1:13.819 7 10 1:15.922
8 Mirosław C. 1:14.196 3 3 1:14.196
9 Sergejs V. 1:15.283 5 5 1:15.283
10 Kristian V. 1:15.603 4 6 1:15.886
11 Patryk J. 1:16.034 3 7 1:16.570
12 Dainius B. 1:16.713 5 8 1:16.869
13 Gintaras Č. 1:16.841 7 7 1:16.841
14 Zidrunas B. 1:16.941 7 7 1:16.941
15 Michał F. 1:17.257 8 8 1:17.257
16 Paweł K. 1:18.455 6 6 1:18.455
17 Bartłomiej P. 1:21.608 5 5 1:21.608

Free practices (part 1), Group B, Session 1

# Name, surname Best time Best lap Total laps Last laptime
1 Mindaugas K. 1:32.966 1 1 1:32.966
2 Joosep N. 1:33.298 1 1 1:33.298
3 Krystian D. 1:43.028 1 1 1:43.028
4 Mantas S. 1:19.185 7 8 1:21.314
5 Marcin S. 1:20.629 7 8 1:22.097
6 Grzegorz Ł. 1:20.914 6 9 1:21.392
7 Donatas S. 1:20.965 7 8 1:26.774
8 Bernard K. 1:21.271 4 5 1:26.799
9 Tomas T. 1:21.743 9 9 1:21.743
10 Zilvinas B. 1:22.259 6 9 1:24.100
11 Tomas K. 1:23.296 3 4 1:24.747
12 Kaiko K. 1:25.193 9 9 1:25.193
13 Tautvydas S. 1:25.206 8 9 1:26.291
14 Marek S. 1:26.729 4 8 1:29.125
15 Martynas Š. 1:27.102 5 6 1:27.200
16 Dina U. 1:29.087 8 8 1:29.087
17 Damian D. 1:29.191 9 9 1:29.191
18 Arunas R. 1:29.467 2 2 1:29.467
19 Wojciech D. 1:30.636 4 4 1:30.636

Free practices (part 1), Group B, Session 2

# Name, surname Best time Best lap Total laps Last laptime
1 Grzegorz Ł. 1:17.595 5 8 1:19.997
2 Donatas S. 1:18.100 7 11 1:18.416
3 Mažvydas G. 1:18.947 9 10 1:19.525
4 Mantas S. 1:18.967 2 7 1:23.973
5 Marcin S. 1:19.101 3 8 1:23.919
6 Bernard K. 1:19.395 4 4 1:19.395
7 Zilvinas B. 1:19.399 7 10 1:22.795
8 Tomas K. 1:19.497 6 6 1:19.497
9 Kristijonas J. 1:20.414 5 6 1:24.275
10 Tomas T. 1:20.710 6 9 1:21.780
11 Aivaras Š. 1:20.882 5 8 1:23.022
12 Kaiko K. 1:21.547 9 9 1:21.547
13 Jaroslav M. 1:22.182 4 4 1:22.182
14 Marek S. 1:22.226 9 10 1:24.536
15 Mantas K. 1:22.683 6 6 1:22.683
16 Tautvydas S. 1:23.496 7 10 1:25.148
17 Martynas G. 1:23.635 4 5 1:26.924
18 Arunas R. 1:24.028 8 10 1:25.223
19 Karol K. 1:24.126 10 10 1:24.126
20 Mateusz G. 1:24.789 2 2 1:24.789
21 Martynas Š. 1:25.236 2 6 1:25.799
22 Damian D. 1:25.500 7 8 1:29.261
23 Dina U. 1:26.495 6 7 1:26.735
24 Igor Ż. 11:09.036 1 3 1:27.048
25 Wojciech D. 1:27.603 2 5 1:27.970

Free practices (part 1), Group B, Session 3

# Name, surname Best time Best lap Total laps Last laptime
1 Paulius V. 1:16.751 2 2 1:16.751
2 Mantas S. 1:17.280 7 7 1:17.280
3 Jaroslav M. 1:17.713 7 7 1:17.713
4 Grzegorz Ł. 1:17.897 6 7 1:18.761
5 Donatas S. 1:19.416 5 9 1:20.228
6 Jaanus S. 1:19.946 8 8 1:19.946
7 Kristijonas J. 1:20.110 4 4 1:20.110
8 Zilvinas B. 1:20.361 7 8 1:20.610
9 Kaiko K. 1:21.436 8 8 1:21.436
10 Aivaras Š. 1:21.691 8 8 1:21.691
11 Igor Ż. 1:22.992 5 8 1:23.540
12 Tomas T. 1:23.816 8 8 1:23.816
13 Martynas Š. 1:23.527 8 8 1:23.527
14 Dina U. 1:24.823 6 7 1:25.356
15 Arunas R. 1:24.965 7 7 1:24.965
16 Martynas G. 1:26.886 3 3 1:26.886
17 Kęstutis R. 1:29.253 1 6 1:31.861
18 Audrius S. 1:29.318 1 1 1:29.318
19 Tautvydas S. 1:29.531 1 1 1:29.531
20 Karol K. 1:32.212 1 1 1:32.212
21 Mantas K. 1:35.239 1 1 1:35.239

Free practices (part 1), Group C, Session 1

# Name, surname Best time Best lap Total laps Last laptime
1 Vytautas V. 1:30.375 1 1 1:30.375
2 Jaanus S. 1:20.901 6 7 1:23.056
3 Viktoras L. 1:28.447 6 6 1:28.447
4 Mesut K. 1:29.736 4 4 1:29.736
5 Laimonas S. 1:36.088 8 8 1:36.088
6 Mindaugas K. 1:37.376 4 6 1:40.314
7 Piotr W. 1:28.720 5 5 1:28.720
8 Dominykas V. 1:39.411 2 4 1:40.755
9 Dominykas K. 1:40.548 2 2 1:40.548
10 Judita S. 1:41.660 2 2 1:41.660
11 Valerij F. 1:42.884 3 6 1:44.664
12 Gytis J. 1:42.939 3 5 1:45.763
13 Almantas R. 1:43.077 4 6 1:44.233
14 Irvydas B. 1:48.242 4 6 1:49.448
15 Katarzyna Ż. 2:34.864 2 2 2:34.864
16 Dawid O. 2:39.262 2 2 2:39.262

Free practices (part 1), Group C, Session 2

# Name, surname Best time Best lap Total laps Last laptime
1 Viktoras L. 1:23.324 9 9 1:23.324
2 Piotr W. 1:26.881 8 9 1:28.163
3 Vytautas V. 1:31.993 5 6 1:35.620
4 Enn L. 1:30.405 7 9 1:34.493
5 Dawid O. 1:31.573 6 10 1:31.808
6 Joosep N. 1:31.859 8 8 1:31.859
7 Judita S. 1:31.953 5 6 1:41.505
8 Mindaugas K. 1:32.229 8 8 1:32.229
9 Marcin S. 1:32.340 9 9 1:32.340
10 Kęstutis R. 1:32.568 6 9 1:38.610
11 Laimonas S. 1:32.955 8 8 1:32.955
12 Dominykas V. 1:34.947 5 6 1:38.191
13 Erikas J. 1:35.226 6 6 1:35.226
14 Almantas R. 1:36.160 9 9 1:36.160
15 Krystian D. 1:36.684 7 7 1:36.684
16 Joel V. 1:36.778 7 7 1:36.778
17 Dominykas K. 1:39.266 7 7 1:39.266
18 Sander M. 1:39.419 6 6 1:39.419
19 Dawid D. 1:39.594 2 4 1:41.555
20 Valerij F. 1:39.936 8 8 1:39.936
21 Jaanus R. 1:40.240 9 9 1:40.240
22 Mantas S. 1:40.303 7 7 1:40.303
23 Irvydas B. 1:40.488 8 8 1:40.488
24 Wojciech S. 1:56.718 6 6 1:56.718
25 Piotr Ż. 1:58.635 2 4 1:59.001
26 Katarzyna Ż. 2:09.390 5 6 2:15.762

Free practices (part 1), Group C, Session 3

# Name, surname Best time Best lap Total laps Last laptime
1 Piotr W. 1:26.610 11 11 1:26.610
2 Dominykas V. 1:27.764 2 8 1:30.375
3 Joosep N. 1:27.876 8 11 1:30.698
4 Viktoras L. 1:28.038 4 9 1:32.563
5 Dawid O. 1:28.301 10 10 1:28.301
6 Mindaugas K. 1:28.673 10 10 1:28.673
7 Marcin S. 1:31.632 9 10 1:32.692
8 Judita S. 1:32.173 4 5 1:33.429
9 Joel V. 1:32.639 4 5 1:36.074
10 Kęstutis R. 1:32.650 2 4 1:35.759
11 Dominykas K. 1:33.675 9 10 1:34.246
12 Erikas J. 1:34.689 7 7 1:34.689
13 Martin K. 1:35.124 9 10 1:38.130
14 Krystian D. 1:35.167 8 9 1:35.951
15 Enn L. 1:35.958 1 1 1:35.958
16 Gytis J. 1:36.364 9 10 1:38.450
17 Jaanus R. 1:36.480 9 10 1:37.021
18 Dawid D. 1:36.774 2 7 2:14.828
19 Irvydas B. 1:36.886 6 9 1:38.072
20 Valerij F. 1:37.236 8 10 1:40.801
21 Sander M. 1:38.376 9 9 1:38.376
22 Almantas R. 1:39.186 9 9 1:39.186
23 Wojciech S. 1:50.326 2 8 1:54.280
24 Iveta B. 1:53.625 2 6 1:55.429
25 Piotr Ż. 1:57.372 3 8 2:02.331
26 Katarzyna Ż. 2:09.197 7 7 2:09.197

Free practices (part 2), C6/B6 non-race participants only

# Name, surname Best time Best lap Total laps Last laptime
1 Igor Ż. 1:19.877 4 8 1:21.973
2 Arunas R. 1:22.142 7 7 1:22.142
3 Mindaugas K. 1:26.753 7 8 1:27.166
4 Vytautas V. 1:27.731 7 8 1:28.151
5 Erikas J. 1:29.589 6 7 1:30.188
6 Dominykas K. 1:33.306 8 8 1:33.306
7 Valerij F. 1:36.966 3 8 1:38.473
8 Almantas R. 1:38.115 7 7 1:38.115

Free practices (part 2), Group A, Session 4

# Name, surname Best time Best lap Total laps Last laptime
1 Kamil P. 1:11.967 6 8 1:13.208
2 Jaanus S. 1:12.279 5 5 1:12.279
3 Arnoldas G. 1:12.371 7 7 1:12.371
4 Mirosław C. 1:13.797 4 8 1:16.378
5 Michał F. 1:15.498 5 7 1:15.754
6 Feliksas K. 1:16.034 3 5 1:16.354
7 Gintaras Č. 1:16.611 5 5 1:16.611
8 Paweł K. 1:17.308 3 3 1:17.308
9 Adam O. 1:17.830 5 7 1:18.096
10 Hubert K. 1:19.342 2 5 1:19.764
11 Bartłomiej P. 1:22.736 2 2 1:22.736

Free practices (part 2), Group A, Session 5

# Name, surname Best time Best lap Total laps Last laptime
1 Mirosław C. 1:12.859 3 6 1:15.599
2 Danas P. 1:12.970 3 5 1:13.374
3 Feliksas K. 1:13.552 8 9 1:14.922
4 Michał F. 1:15.242 6 8 1:15.925
5 Mantas R. 1:15.568 7 9 1:16.095
6 Paweł K. 1:16.927 2 5 1:17.085
7 Adam O. 1:17.426 6 6 1:17.426
8 Dainius B. 1:17.572 3 6 1:19.094
9 Gintaras Č. 1:18.956 4 4 1:18.956
10 Mantas A. 1:21.185 7 7 1:21.185

Free practices (part 2), Group B, Session 4

# Name, surname Best time Best lap Total laps Last laptime
1 Jaroslav M. 1:16.438 5 5 1:16.438
2 Mantas S. 1:18.190 4 9 1:18.511
3 Grzegorz Ł. 1:18.480 4 7 1:21.223
4 Jaanus S. 1:18.801 6 6 1:18.801
5 Zilvinas B. 1:19.554 3 8 1:20.447
6 Aivaras Š. 1:18.251 8 8 1:18.251
7 Marcin S. 1:19.136 7 8 1:24.318
8 Donatas S. 1:19.877 7 7 1:19.877
9 Dina U. 1:19.545 8 8 1:19.545
10 Kristijonas J. 1:20.889 3 4 2:18.629
11 Bernard K. 1:21.445 3 4 1:21.744
12 Martynas Š. 1:21.572 5 5 1:21.572
13 Kaiko K. 1:21.580 3 6 1:21.740
14 Martynas G. 1:21.784 5 5 1:21.784
15 Vilius R. 1:19.829 6 6 1:19.829
16 Marek S. 1:23.017 7 8 1:24.331
17 Arunas R. 1:22.653 7 8 1:22.719
18 Marek P. 1:24.521 5 5 1:24.521
19 Karol K. 1:23.300 8 8 1:23.300
20 Tomas T. 1:25.385 5 6 1:25.502
21 Igor Ż. 1:25.386 2 3 1:25.434
22 Tomas K. 1:20.700 5 5 1:20.700
23 Mantas K. 1:25.693 5 5 1:25.693
24 Wojciech D. 1:29.461 2 3 1:30.429
25 Damian D. 1:29.596 7 7 1:29.596

Free practices (part 2), Group B, Session 5

# Name, surname Best time Best lap Total laps Last laptime
1 Jaroslav M. 1:15.452 5 7 1:16.665
2 Grzegorz Ł. 1:16.079 6 8 1:18.232
3 Marcin S. 1:16.699 2 8 1:18.212
4 Kristijonas J. 1:17.815 5 7 1:19.330
5 Dina U. 1:19.116 6 8 1:20.728
6 Zilvinas B. 1:19.270 5 8 1:20.080
7 Donatas S. 1:19.934 2 7 1:22.811
8 Igor Ż. 1:21.214 4 7 1:21.782
9 Tomas T. 1:21.216 7 8 1:22.783
10 Karol K. 1:21.369 9 9 1:21.369
11 Marek S. 1:21.386 4 8 1:21.844
12 Arunas R. 1:21.390 3 8 1:21.613
13 Martynas Š. 1:22.320 6 6 1:22.320
14 Marek P. 1:22.740 3 4 1:22.828
15 Piotr W. 1:23.896 4 6 1:24.939
16 Damian D. 1:28.982 5 8 1:29.615
17 Kęstutis R. 1:30.194 2 5 1:33.380

Free practices (part 2), Group C, Session 4

# Name, surname Best time Best lap Total laps Last laptime
1 Piotr W. 1:25.574 6 7 1:26.161
2 Dominykas V. 1:26.321 5 7 1:26.884
3 Viktoras L. 1:27.547 7 7 1:27.547
4 Joosep N. 1:28.826 5 7 1:30.549
5 Mindaugas K. 1:29.009 7 7 1:29.009
6 Vytautas V. 1:29.054 7 7 1:29.054
7 Enn L. 1:29.213 6 7 1:30.439
8 Marcin S. 1:31.444 7 7 1:31.444
9 Dawid D. 1:32.926 7 7 1:32.926
10 Judita S. 1:32.964 6 6 1:32.964
11 Martin K. 1:33.195 5 7 1:35.228
12 Joel V. 1:33.259 5 7 1:36.479
13 Krystian D. 1:33.967 6 7 1:34.054
14 Erikas J. 1:34.334 6 6 1:34.334
15 Dominykas K. 1:37.818 5 7 1:39.973
16 Valerij F. 1:37.926 3 7 1:40.839
17 Sander M. 1:40.093 5 6 1:49.964
18 Almantas R. 1:40.420 4 6 1:43.508
19 Wojciech S. 1:51.217 5 5 1:51.217
20 Piotr Ż. 1:57.193 4 5 1:58.272
21 Iveta B. 1:59.685 3 4 2:01.089

Free practices (part 2), Group C, Session 5

# Name, surname Best time Best lap Total laps Last laptime
1 Mindaugas K. 1:27.235 7 7 1:27.235
2 Dominykas V. 1:27.591 6 6 1:27.591
3 Dawid D. 1:29.971 7 7 1:29.971
4 Erikas J. 1:30.401 7 7 1:30.401
5 Marcin S. 1:31.193 7 7 1:31.193
6 Krystian D. 1:32.358 5 7 1:33.474
7 Judita S. 1:33.883 4 4 1:33.883
8 Gytis J. 1:34.883 7 7 1:34.883
9 Dominykas K. 1:36.373 2 7 1:38.528
10 Valerij F. 1:38.072 3 7 1:39.560
11 Almantas R. 1:41.385 5 7 1:41.746
12 Iveta B. 1:49.114 4 6 1:49.917
13 Wojciech S. 1:49.795 6 6 1:49.795
14 Piotr Ż. 1:52.460 6 6 1:52.460

Qualification, C600, C1200 and Twin sportbike

# Name, surname Best time Best lap Total laps Last laptime
1 Dainius B. 1:15.370 2 6 1:17.050
2 Zidrunas B. 1:17.388 4 7 1:18.704
3 Zilvinas B. 1:18.098 2 7 1:19.695
4 Jaanus S. 1:18.329 8 8 1:18.329
5 Aivaras Š. 1:19.257 4 5 1:20.309
6 Donatas S. 1:19.267 4 6 1:22.113
7 Mantas S. 1:19.326 3 6 1:20.377
8 Dina U. 1:19.995 2 7 1:21.183
9 Kaiko K. 1:20.471 3 8 1:23.481
10 Martynas Š. 1:20.638 4 6 1:23.719
11 Tomas T. 1:20.844 3 5 1:22.545
12 Karol K. 1:21.465 6 8 1:23.502
13 Tomas K. 1:21.609 5 5 1:21.609
14 Joosep N. 1:23.250 7 7 1:23.250
15 Mantas K. 1:23.627 7 7 1:23.627
16 Martynas G. 1:24.233 3 6 1:24.833
17 Enn L. 1:24.341 5 7 1:24.744
18 Dominykas V. 1:25.549 4 7 1:27.551
19 Kęstutis R. 1:28.634 2 6 1:32.197
20 Joel V. 1:28.828 5 7 1:29.681
21 Judita S. 1:29.505 4 4 1:29.505
22 Jaanus R. 1:31.908 6 6 1:31.908
23 Martin K. 1:36.309 6 7 1:36.600
24 Sander M. 1:38.918 5 5 1:38.918

Qualification, Superbike and B1200

# Name, surname Best time Best lap Total laps Last laptime
1 Kamil P. 1:10.757 5 6 1:10.930
2 Sarunas A. 1:11.670 4 4 1:11.670
3 Vitalijus P. 1:11.702 4 4 1:11.702
4 Patryk J. 1:12.883 2 6 1:14.147
5 Feliksas K. 1:13.186 5 6 1:13.551
6 Danas P. 1:13.727 7 8 1:13.900
7 Jaroslav M. 1:14.426 4 7 1:14.606
8 Paulius V. 1:14.767 4 5 1:14.857
9 Kristian V. 1:15.822 4 6 1:15.882
10 Paweł K. 1:16.736 4 5 1:17.433

Qualification, Superstock 600 and B600

# Name, surname Best time Best lap Total laps Last laptime
1 Jaanus S. 1:11.626 4 6 1:11.857
2 Arnoldas G. 1:12.751 7 8 1:13.425
3 Sergejs V. 1:14.688 3 4 1:15.093
4 Mantas R. 1:14.760 6 6 1:14.760
5 Gintaras Č. 1:16.622 6 7 1:16.677
6 Mantas A. 1:18.789 7 7 1:18.789
7 Vilius R. 1:18.962 4 4 1:18.962

Races, C600, C1200 and Twin sportbike

# Name, surname Best time Best lap Total laps Last laptime
1 Zidrunas B. 1:14.763 7 9 1:15.403
2 Dainius B. 1:16.013 4 9 1:18.779
3 Mantas S. 1:16.495 4 9 1:18.876
4 Jaanus S. 1:17.325 2 9 1:18.416
5 Donatas S. 1:16.607 8 9 1:18.345
6 Zilvinas B. 1:18.269 2 9 1:18.420
7 Dina U. 1:18.339 9 9 1:18.339
8 Kaiko K. 1:20.110 2 9 1:21.244
9 Martynas Š. 1:20.186 5 9 1:24.344
10 Tomas T. 1:20.575 8 9 1:25.410
11 Karol K. 1:21.010 4 9 1:26.485
12 Aivaras Š. 1:18.122 7 9 1:19.736
13 Martynas G. 1:23.407 8 9 1:26.075
14 Joosep N. 1:23.330 8 9 1:29.754
15 Enn L. 1:24.036 8 9 1:24.036
16 Dominykas V. 1:25.226 7 8 1:25.830
17 Joel V. 1:26.655 7 8 1:26.690
18 Kęstutis R. 1:30.617 8 8 1:30.617
19 Judita S. 1:30.402 8 8 1:30.402
20 Sander M. 1:32.063 3 8 1:33.262
21 Jaanus R. 1:31.171 6 8 1:32.832
22 Martin K. 1:34.499 6 8 1:36.869

Races, Superbike and B1200

# Name, surname Best time Best lap Total laps Last laptime
1 Kamil P. 1:10.784 3 10 1:10.981
2 Vitalijus P. 1:10.744 3 10 1:12.779
3 Sarunas A. 1:11.446 3 10 1:13.017
4 Patryk J. 1:13.011 10 10 1:13.011
5 Jaroslav M. 1:13.208 9 10 1:13.280
6 Paulius V. 1:13.048 7 10 1:13.166
7 Feliksas K. 1:12.851 10 10 1:12.851
8 Kristian V. 1:13.802 7 10 1:15.135
9 Danas P. 1:11.606 6 7 1:12.554

Races, Superstock 600 and B600

# Name, surname Best time Best lap Total laps Last laptime
1 Jaanus S. 1:11.789 2 2 1:11.789
2 Arnoldas G. 1:12.764 2 2 1:12.764
3 Sergejs V. 1:14.020 2 2 1:14.020
4 Mantas R. 1:14.613 2 2 1:14.613
5 Gintaras Č. 1:16.596 2 2 1:16.596
6 Vilius R. 1:20.587 1 2 1:35.336
7 Mantas A. 1:20.901 1 1 1:20.901

Races, Superstock 600 and B600 Restart

# Name, surname Best time Best lap Total laps Last laptime
1 Jaanus S. 1:11.231 8 8 1:11.231
2 Arnoldas G. 1:13.322 6 8 1:13.592
3 Sergejs V. 1:15.321 3 8 1:17.676
4 Mantas R. 1:14.588 7 8 1:14.602
5 Gintaras Č. 1:17.832 4 8 1:18.632
6 Vilius R. 1:20.382 2 8 1:54.384

Sponsors / partners / friends